SIZE GUIDE
Women's Shoes
| EU | UK | US | Foot Length (CM) |
|---|---|---|---|
| 35.5 | 3 | 5.5 | 22.5 |
| 36 | 3.5 | 6 | 23 |
| 37 | 4 | 6.5 | 23.5 |
| 37.5 | 4.5 | 7 | 24 |
| 38 | 5 | 7.5 | 24.5 |
| 38.5 | 5.5 | 8 | 25 |
| 39 | 6 | 8.5 | 25.5 |
| 40 | 6.5 | 9 | 26 |
| 40.5 | 7 | 9.5 | 26.5 |
| 41 | 7.5 | 10 | 27 |
| 42 | 8 | 10.5 | 27.5 |
| 42.5 | 8.5 | 11 | 28 |
Men's Shoes
| EU | UK | US | Foot Length (CM) |
|---|---|---|---|
| 38 | 5 | 6 | 24 |
| 38.5 | 5.5 | 6.5 | 24.5 |
| 39 | 6 | 7 | 25 |
| 40 | 6.5 | 7.5 | 25.5 |
| 40.5 | 7 | 8 | 26 |
| 41 | 7.5 | 8.5 | 26.5 |
| 42 | 8 | 9 | 27 |
| 42.5 | 8.5 | 9.5 | 27.5 |
| 43 | 9 | 10 | 28 |
| 44 | 9.5 | 10.5 | 28.5 |
| 44.5 | 10 | 11 | 29 |
| 45 | 10.5 | 11.5 | 29.5 |
| 46 | 11 | 12 | 30 |
| 46.5 | 11.5 | 12.5 | 30.5 |
| 47 | 12 | 13 | 31 |
Kids Shoes
| EU | UK | US | Foot Length (CM) |
|---|---|---|---|
| 27 | 9 | 10 | 16.5 |
| 28 | 10 | 11 | 17 |
| 29 | 11 | 12 | 18 |
| 30 | 11.5 | 12.5 | 18.5 |
| 31 | 12 | 13 | 19 |
| 32 | 13 | 1 | 20 |
| 33 | 1 | 2 | 20.5 |
| 34 | 1.5 | 2.5 | 21 |
| 35 | 2.5 | 3.5 | 21.5 |
| 36 | 3.5 | 4.5 | 22 |
| 37 | 4 | 5 | 23 |
| 38 | 5 | 6 | 24 |
How to measure your foot:
Place your heel against a wall and measure the distance to your longest toe. Use this length in centimeters to find your correct size.
Note: Sizes may vary slightly between brands. If you are between sizes, choose the larger size.
Place your heel against a wall and measure the distance to your longest toe. Use this length in centimeters to find your correct size.
Note: Sizes may vary slightly between brands. If you are between sizes, choose the larger size.